| Sample Audio Files |
|---|
| Home | FAQ | Release History | Frequencies |
| Protocol | Modulation | Baud | MCP/BCP | Location | Frequency |
|---|---|---|---|---|---|
| ATCS | GMSK | 4800 | MCP | SCRRA, Tustin, CA | 896.9875 |
| BCP | SCRRA, Sierra Peak, CA | 935.9875 | |||
| ARES | MSK | 2400 | Both | Trinity Railway Express (Dart), Dallas, TX | 160.9350 |
| Genisys | RFL FSK | 300 | MCP | UP, Corona, CA | 897.9375 |
| BCP | UP, Sierra Peak, CA | 936.9375 | |||
| 202T FSK | 300 | MCP | |||
| BCP | |||||
| 1200 | MCP | ||||
| BCP | |||||
| SCS128 | 202T FSK | 300 | MCP | ||
| BCP | UP, San Luis Obispo, CA | ? | |||
| 1200 | MCP | UP, Niles, CA | ? | ||
| BCP |
![]()